| Population | Clio city, Iowa | Iowa |
|---|
| Total Population | 91 | 2,926,324 |
| Male | 51.6% | 49.1% |
| Female | 48.4% | 50.9% |
| 18 years and over | 78.0% | 74.9% |
| 65 years and over | 26.4% | 14.9% |
| Married Persons | 53.6% | 57.8% |
| Single Persons | 46.4% | 42.2% |
| Median Age | 49.5 | 36.6 |
| Average Family Size | 2.79 | 3.00 |
| Ethnicity |
| White | 100.0% | 94.9% |
| Black or African American | 0.0% | 2.5% |
| American Indian and Alaska Native | 1.1% | 0.6% |
| Asian | 0.0% | 1.5% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.0% | 1.6% |
| Hispanic or Latino (of any race) | 2.2% | 2.8% |
| Housing Characteristics | Clio city, Iowa | Iowa |
|---|
| Total Housing Units | 47 | 1,232,511 |
| Median Home Cost | $18,800 | $82,500 |
| Number of Households | 37 | 1,149,276 |
| Persons per Household | 2.46 | 2.46 |
| Economic Characteristics | Clio city, Iowa | Iowa |
|---|
| Median Household Income | $42,813 | $39,469 |
| Per Capita Income | $14,362 | $19,674 |
| In Labor Force | 61.9% | 68.2% |
| Families below poverty level | 10.3% | 6.0% |
| Education Characteristics | Clio city, Iowa | Iowa |
|---|
| School Enrollment |
| Elementary School Enrollment | 15 | 336,676 |
| High School Enrollment | 29 | 175,856 |
| College or Graduate School | 1 | 187,306 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 32.3% | 36.1% |
| Associates Degree | 4.6% | 7.4% |
| Bachelor's Degree | 13.8% | 14.7% |
| Graduate or Professional Degree | 10.8% | 6.5% |
Data provided by the 2000 U.S. Census